Base 2-4x1-0x0-8 PFT/BRP Jet Black SAWED BACK - BRP
Login to See Price
Base 2-8x1-0x0-6 PFT/BRP India grey
Login to See Price
Bevel front Base 6-6×1-4×0-10 PFT/PBF/BRP Jet Black 4.5″ BRP nosing. – 14″ top bed. Back+ Sides BRP. 5 7/8″ polish bevel face
Login to See Price
SKU:
BAS680BFJB
Category: Base
Description
Bevel front Base 6-6×1-4×0-10 PFT/PBF/BRP Jet Black 4.5″ BRP nosing. – 14″ top bed. Back+ Sides BRP. 5 7/8″ polish bevel face
Additional information
| Weight | 1435.0 lbs |
|---|---|
| Dimensions | 78.0 × 16.0 × 10.0 in |
| Color {"type":"color"} | {"is_active":true} |
| Size {"type":"size"} | {"is_active":true,"dimensions":{"length":"78.0","width":"16.0","height":"10.0"}} |
| Finish {"type":"finish"} | {"description":"Polished Flat Top/Polished Bevel Front w/ Balanced Rock Pitched Nosing & Sides","short_description":"Polished Flat Top/Polished Bevel Front w/ Balanced Rock Pitched Nosing & Sides","is_designable":true,"is_active":true,"materials_finish":{"front":"polish","back":"rock","top":"polish","left":"rock","right":"rock"}} |
| Style {"type":"style"} | {"is_active":true} |
Reviews (0)
Be the first to review “Bevel front Base 6-6×1-4×0-10 PFT/PBF/BRP Jet Black 4.5″ BRP nosing. – 14″ top bed. Back+ Sides BRP. 5 7/8″ polish bevel face” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.